If you’ve thought about picking up a copy of Devil May Cry 4: Special Edition this week, there’s no need to pay full price… if you’re a PC gamer, that is. Today a 33% discount showed up at the Germany-based digital retailer GamesRocket. This authorized retailer dropped the price from $24.99 down to $16.49 – the lowest to date. That’s a solid deal only two days after Tuesday’s launch. Unlike the PC version of a certain game that released this week, reviews are generally positive.
Another good deal from the same retailer is a similar 33% off release day discount for Total War: Attila’s “The Last Roman” DLC pack. Today a Steam key purchased there will only set you back $9.95 vs. the full $14.99 elsewhere. If you’re not familiar with The Last Roman content, it’s more of an expansion pack rather than a DLC pack with a new map, new campaign, new units, and a later starting date.
Not to be left out of the action, GamersGate cut Valkyria Chronicles from $19.99 to only $4.99. For the price of a footlong sub, you get one of the finest PC ports on the market today (unlike a certain recently released big title). Its a good game to check out for tactical turn/squad-based strategy fans.
Top Deals
Game Title | MSRP | % Off | Sale Price |
Devil May Cry 4: Special Edition (Steam) | $24.99 | 34% | $16.49 |
Total War Attila: The Last Roman (Steam) | $14.99 | 34% | $9.95 |
Valkyria Chronicles (Steam) | $19.99 | 75% | $5 |
Xbox One 1TB Halo MCC Bundle + Free Game + $50 Promo | |||
Xbox One Halo MCC Bundle + Free Game + $50 Promo |
PC Deals
Game Title | MSRP | % Off | Sale Price |
Grand Theft Auto V | $59.99 | 23% | $46.20 |
Final Fantasy XIV: Heavensward Collectors Ed. | $59.99 | 25% | $44.99 |
Just Cause 3 (Steam) | $59.99 | 31% | $41.58 |
Final Fantasy XIV: Heavensward | $39.99 | 25% | $29.99 |
Total War: Attila (Steam) | $44.99 | 39% | $27.52 |
Dark Souls II: Scholar of the First Sin (Steam) | $39.99 | 33% | $26.79 |
The Crew (Uplay) | $59.99 | 58% | $24.99 |
Trine 3: The Artifacts of Power | $21.99 | 15% | $18.69 |
Cities: Skylines (Steam) | $29.99 | 52% | $14.49 |
Alien: Isolation (Steam) | $49.99 | 75% | $12.50 |
Counter-Strike: Global Offensive (Steam) | $14.99 | 27% | $10.94 |
Dark Souls: Prepare to Die Edition (Steam) | $19.99 | 75% | $4.99 |
Console Deals
Game Title | MSRP | % Off | Sale Price |
PlayStation 4 Camera + $25 eGift Card | $59.99 | 17% | $49.99 |
Batman: Arkham Knight (PS4) | $59.99 | 17% | $49.99 |
$50 PlayStation Network Code (Digital Delivery) | $50 | 10% | $45 |
Bloodborne (PS4) | $59.99 | 33% | $39.99 |
Rare Replay + $10 Xbox Gift Card (Xbox One) | $29.99 | N/A | N/A |
Lords of the Fallen (PS4, Xbox One) | $39.99 | 30% | $27.99 |
Final Fantasy Type-0 HD – Pre-owned (PS4, Xbox One) | $39.99 | 50% | $19.99 |
Gran Turismo 6 (PS3) | $29.99 | 50% | $14.99 |
Xbox Live Gold 3 Month (Digital Code) | $24.99 | 40% | $14.95 |
Plants vs. Zombies Garden Warfare (Xbox One) | $39.99 | 70% | $11.99 |
Game deals brought to you by the crew at Dealzon. Disclaimer: sales from certain retailers help support Siliconera.