Recommended Videos
This past week, Dengeki ran a poll to ask readers their favourite anime characters to name their children after. While over half of the readers that participated thought the idea of naming your kid after an anime character was outrageous, the rest went right ahead and named their favourites, both male and female.
Female:
Rank | Character | Series |
1. | Mikoto | Toaru Majutsu no Index |
2. | Yuna | Final Fantasy X |
3. | Nanoha | Magical Girl Lyrical Nanoha |
4. | Yui | K-ON! |
5. | Sakura | Card Captor Sakura |
6. | Mio | K-ON! |
7. | Yuri | Angel Beats! |
8. | Nagisa | Clannad |
9. | Rin | Fate/stay Night |
10. | Shiki | Kara no Kyoukai |
Male:
Rank | Character | Series |
1. | Touma | Toaru Majutsu no Index |
2. | Sora | Kingdom Hearts |
3. | Cloud | Final Fantasy VII |
4. | Hayate | Hayate the Combat Butler |
5. | Sousuke | Full Metal Panic! |
6. | Tomoya | Clannad |
7. | Koyomi | Bakemonogatari |
8. | Yuri | Tales of Vesperia |
9. | Kyousuke | Little Busters! |
10. | Kyo | The King of Fighters |
Siliconera is supported by our audience. When you purchase through links on our site, we may earn a small affiliate commission.Ā Learn more about our Affiliate Policy
Published: Aug 14, 2010 04:40 pm