<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Viz Media dominates Nielson’s Graphic Novel list</title>
	<atom:link href="http://www.siliconera.com/2006/06/06/viz-media-dominates-nielsons-graphic-novel-list/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.siliconera.com/2006/06/06/viz-media-dominates-nielsons-graphic-novel-list/</link>
	<description>Video game news for curious minds.</description>
	<pubDate>Sun, 12 Oct 2008 13:46:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: KageNaruto</title>
		<link>http://www.siliconera.com/2006/06/06/viz-media-dominates-nielsons-graphic-novel-list/#comment-4583</link>
		<dc:creator>KageNaruto</dc:creator>
		<pubDate>Tue, 06 Jun 2006 21:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.siliconera.com/2006/06/06/viz-media-dominates-nielson%e2%80%99s-graphic-novel-list/#comment-4583</guid>
		<description>graphic novels = manga</description>
		<content:encoded><![CDATA[<p>graphic novels = manga</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Symphony</title>
		<link>http://www.siliconera.com/2006/06/06/viz-media-dominates-nielsons-graphic-novel-list/#comment-4576</link>
		<dc:creator>Symphony</dc:creator>
		<pubDate>Tue, 06 Jun 2006 19:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.siliconera.com/2006/06/06/viz-media-dominates-nielson%e2%80%99s-graphic-novel-list/#comment-4576</guid>
		<description>Does anyone know if "graphic novel" charts include comic books as well?</description>
		<content:encoded><![CDATA[<p>Does anyone know if &#8220;graphic novel&#8221; charts include comic books as well?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
