PSP Digital Download Prices Compared

Sony released a slew of UMD games as digital downloads on the PlayStation Store for new PSPgo purchasers. How do those prices stack up against retail versions? We found out.

Recommended Videos

 

We took Sony’s list from the PlayStation Blog and compared their prices to a brand new copy purchased from Amazon.

 

New releases like Soulcalibur: Broken Destiny, Gran Turismo, Madden NFL 10, and Beaterator were a few dollars cheaper at Amazon. However, there were some games where Sony beat retail like Dynasty Warriors: Strikeforce, MLB 09 The Show, and The Sims 2: Pets – which is on sale at Amazon for $82.29.

 

Seriously, it costs $82.29 for a sealed The Sims 2: Pets. And that’s because the game is out of print, which means never been played copies are hard to come by. Used prices for The Sims 2: Pets and other games are much less.

 

Here’s a detailed chart with the all of the titles covered. Differences marked in parentheses highlight games cheaper at the PlayStation Store and indicate how much you save by purchasing a game from Sony instead of Amazon.

 

SCEA PSN Price Amazon Price Difference % Difference
Gran Turismo PSP $39.99 $36.99 $3.00 8.1
God of War: Chains of Olympus $15.99 $5.25 $10.74 204.6
Secret Agent Clank $31.99 $14.49 $17.50 120.8
LocoRoco 2 $15.99 $19.99 ($4.00) -20.0
Daxter $15.99 $16.99 ($1.00) -5.9
Resistance Retribution $31.99 $24.49 $7.50 30.6
MLB 09 The Show $31.99 $39.79 ($7.80) -19.6
MotorStorm Arctic Edge $39.99 $31.99 $8.00 25.0
         
505 Games        
IL-2 Sturmovik: Birds of Prey* (Gamestop Exclusive) $29.99 $29.99 $0.00 0.0
         
Activision        
Cabela’s African Safari $14.99 $29.99 ($15.00) -50.0
Rapala Trophies $14.99 $14.99 $0.00 0.0
Gun Showdown $14.99 $22.99 ($8.00) -34.8
SWAT: Target Liberty $19.99 $14.99 $5.00 33.4
Crash Tag Team Racing $14.99 $76.90 ($61.91) -80.5
Cabela’s Dangerous Hunts $14.99 $24.88 ($9.89) -39.8
Crash: Mind Over Mutant $29.99 $19.99 $10.00 50.0
Crash of the Titans $19.99 $68.87 ($48.88) -71.0
Activision Hits Remixed $14.99 $73.98 ($58.99) -79.7
         
Aksys Games        
Guilty Gear XX Accent Core Plus $29.99 $29.99 $0.00 0.0
         
Atari        
Dragon Ball Z Shin Budokai $14.99 $15.99 ($1.00) -6.3
Dragon Ball Z Shin Budokai Another Road $14.99 $15.49 ($0.50) -3.2
         
Atlus        
Shin Megami Tensei: Persona $39.99 $39.99 $0.00 0.0
         
Capcom        
Capcom Classics Collection Reloaded $19.99 $19.99 $0.00 0.0
Monster Hunter Freedom Unite $29.99 $27.99 $2.00 7.1
         
Codemasters        
Dirt 2 $29.99 $27.99 $2.00 7.1
         
Crave Entertainment        
Pinball Hall of Fame $9.99 $23.59 ($13.60) -57.7
Puzzle Challenge: Crosswords and More! $4.99 $19.99 ($15.00) -75.0
Brunswick Pro Bowling $9.99 $19.99 ($10.00) -50.0
         
Electronic Arts        
The Sims 2 $14.99 $69.98 ($54.99) -78.6
The Sims 2 Castaway $9.99 $25.00 ($15.01) -60.0
The Sims 2 Pets $9.99 $82.29 ($72.30) -87.9
Need For Speed Underground Rivals $14.99 $94.23 ($79.24) -84.1
Need For Speed Most Wanted $19.99 $53.98 ($33.99) -63.0
Need for Speed SHIFT $39.99 $36.99 $3.00 8.1
Need For Speed ProStreet $19.99 $19.99 $0.00 0.0
Need for Speed Carbon $19.99 $19.99 $0.00 0.0
Medal of Honor Heroes $19.99 $19.99 $0.00 0.0
Fight Night Round 3 $19.99 $19.99 $0.00 0.0
G.I.JOE The Rise of Cobra $39.99 $33.99 $6.00 17.7
Madden NFL 10 $39.99 $36.99 $3.00 8.1
Scrabble $19.99 $19.99 $0.00 0.0
Medal of Honor Heroes 2 $19.99 $19.99 $0.00 0.0
Burnout Legends $19.99 $19.99 $0.00 0.0
Burnout Dominator $14.99 $16.00 ($1.01) -6.3
Lord of the Rings: Tactics $9.99 $80.29 ($70.30) -87.6
Def Jam Fight For New York: The Takeover $9.99 $42.23 ($32.24) -76.3
Tiger Woods PGA TOUR 10 $39.99 $34.49 $5.50 15.9
NCAA Football 10 $39.99 $39.99 $0.00 0.0
         
Koei        
Dynasty Warriors Strikeforce $29.99 $39.49 ($9.50) -24.1
Warriors Orochi 2 $29.99 $29.99 $0.00 0.0
         
LucasArts        
Indiana Jones and the Staff of Kings $19.99 $17.99 $2.00 11.1
LEGO Indiana Jones: The Original Adventure $19.99 $19.99 $0.00 0.0
Thrillville: Off the Rails $19.99 $28.00 ($8.01) -28.6
Star Wars: Battlefront Renegade Squadron $19.99 $15.59 $4.40 28.2
Star Wars: Battlefront II $19.99 $19.99 $0.00 0.0
Star Wars: The Force Unleashed $19.99 $19.99 $0.00 0.0
         
Midway        
Mortal Kombat: Unchained $19.99 $13.45 $6.54 48.6
Hot Brain $14.99 $16.76 ($1.77) -10.6
         
Namco Bandai        
SOULCALIBUR: Broken Destiny $39.99 $36.99 $3.00 8.1
         
NIS America        
Blade Dancer: Lineage of Light $4.99 $39.99 ($35.00) -87.5
Mana Khemia: Student Alliance $14.99 $37.29 ($22.30) -59.8
Disgaea: Afternoon of Darkness $14.99 $49.95 ($34.96) -70.0
Disgaea 2: Dark Hero Days $29.99 $27.99 $2.00 7.1
Dragoneer’s Aria $19.99 $36.99 ($17.00) -46.0
         
Playlogic        
Obscure: The Aftermath $29.99 $27.99 $2.00 7.1
         
Rockstar        
Beaterator $39.99 $36.99 $3.00 8.1
         
SEGA        
Alien Syndrome $15.99 $15.09 $0.90 6.0
Super Monkey Ball Adventure $15.99 $89.94 ($73.95) -82.2
Crazy Taxi: Fare Wars $15.99 $21.44 ($5.45) -25.4
Iron Man $19.99 $19.99 $0.00 0.0
Sonic Rivals $15.99 $18.99 ($3.00) -15.8
Sonic Rivals 2 $29.99 $19.55 $10.44 53.4
Full Auto 2: Battlelines $15.99 $19.49 ($3.50) -18.0
Sega Genesis Collection $15.99 $12.00 $3.99 33.3
Crush $15.99 $22.49 ($6.50) -28.9
         
SNK PLAYMORE        
The King of Fighters Collection $19.99 $19.99 $0.00 0.0
Metal Slug Anthology $19.99 $14.99 $5.00 33.4
SNK Arcade Classics Vol. 1 $19.99 $29.99 ($10.00) -33.3
Samurai Showdown Anthology $19.99 $21.99 ($2.00) -9.1
         
THQ        
Avatar: The Last Airbender $19.99 $19.99 $0.00 0.0
Juiced 2: Hot Import Nights $19.99 $48.99 ($29.00) -59.2
SpongeBob SquarePants: The Yellow Avenger $19.99 $14.99 $5.00 33.4
MX vs ATV Untamed $19.99 $17.49 $2.50 14.3
WWE SmackDown vs RAW 2009 $19.99 $19.49 $0.50 2.6
         
Ubisoft        
Cloudy with a Chance of Meatballs $29.99 $28.99 $1.00 3.4
Tom Clancy’s EndWar $29.99 $18.98 $11.01 58.0
Tom Clancy’s Rainbow Six: Vegas $19.99 $17.23 $2.76 16.0
Prince of Persia Revelations $9.99 $55.42 ($45.43) -82.0
Prince of Persia Rival Swords $14.99 $17.74 ($2.75) -15.5
         
Warner Bros. Interactive        
300: March To Glory $14.99 $17.49 ($2.50) -14.3
Justice League Heroes $14.99 $13.79 $1.20 8.7
Lego Batman The Video Game $19.99 $19.49 $0.50 2.6
         
Games w/ Temporary Price Drop        
Prinny: Can I Really be the Hero? $9.99 $59.80 ($49.81) -83.3
Puzzle Quest: Challenge of the Warlords $7.99 $18.35 ($10.36) -56.5
Cube $4.99 $16.49 ($11.50) -69.7
Dead Head Fred $7.99 $12.11 ($4.12) -34.0
PQ: Practical Intelligence Quotient $4.99 $19.99 ($15.00) -75.0
PQ: Practical Intelligence Quotient 2 $7.99 $17.99 ($10.00) -55.6
WTF: Work Time Fun $4.99 $19.59 ($14.60) -74.5

Siliconera is supported by our audience. When you purchase through links on our site, we may earn a small affiliate commission. Learn more
related content
Read Article Tokimeki Memorial 30th Anniversary Live Concert Will Be Held This May
Tokimeki Memorial 30th Anniversary Live Emotional Concert
Read Article How to Beat Elizabeth in Persona 3 Portable
Read Article Here Are the Best Entry Points for The Legend of Heroes Trails Series
Read Article What’s the Best Monster Hunter Game?
What is the Best Monster Hunter Game?
Read Article Danganronpa Pink Junko Enoshima Curry Being Sold in Akihabara
Pink Junko Enoshima Curry
Related Content
Read Article Tokimeki Memorial 30th Anniversary Live Concert Will Be Held This May
Tokimeki Memorial 30th Anniversary Live Emotional Concert
Read Article How to Beat Elizabeth in Persona 3 Portable
Read Article Here Are the Best Entry Points for The Legend of Heroes Trails Series
Read Article What’s the Best Monster Hunter Game?
What is the Best Monster Hunter Game?
Read Article Danganronpa Pink Junko Enoshima Curry Being Sold in Akihabara
Pink Junko Enoshima Curry
Author
Siliconera Staff
Sometimes we'll publish a story as a group. You'll find collaborative stories and some housekeeping announcements under this mysterious Siliconera Staff Writer account.