Japanese sales tracker, Media Create, have released a list of the 30 best-selling games in Japan in 2011. The tracking period was January 3rd, 2011 – January 1st, 2012. You can view the complete list of titles below:
Recommended Videos
| No. | Title | 2011 Sales | Sys | Publisher |
| 01. | Mario Kart 7 | 1,160,169 | 3DS | Nintendo |
| 02. | Super Mario 3D Land | 1,080,192 | 3DS | Nintendo |
| 03. | Monster Hunter 3G | 985,498 | 3DS | Capcom |
| 04. | Final Fantasy Type-0 | 746,203 | PSP | Square Enix |
| 05. | Final Fantasy XIII-2 | 704,236 | PS3 | Square Enix |
| 06. | Monster Hunter Portable 3rd | 682,651 (4,532,557) | PSP | Capcom |
| 07. | Rhythm Heaven | 654,403 | Wii | Nintendo |
| 08. | Tales of Xillia | 627,346 | PS3 | Namco Bandai |
| 09. | Dragon Quest Monsters: Joker 2 Professional | 602,664 | DS | Square Enix |
| 10. | Wii Sports Resort | 579,220 (802,974) | Wii | Nintendo |
| 11. | Wii Party | 546,738 (2,223,629) | Wii | Nintendo |
| 12. | Kirby’s Return to Dreamland | 537,128 | Wii | Nintendo |
| 13. | The Legend of Zelda: Ocarina of Time 3D | 483,432 | 3DS | Nintendo |
| 14. | Dissidia 012 Final Fantasy | 465,198 | PSP | Square Enix |
| 15. | Dynasty Warriors 7 | 455,996 | PS3 | Tecmo Koei |
| 16. | Just Dance Wii | 453,411 | Wii | Nintendo |
| 17. | Mobile Suit Gundam: Extreme Vs. | 453,084 | PS3 | Namco Bandai |
| 18. | Nintendogs + cats | 443,400 | 3DS | Nintendo |
| 19. | Pokémon Black/White | 433,876 (5,400,613) | DS | Nintendo |
| 20. | Pro Evolution Soccer 2012 | 425,771 | PS3 | Konami |
| 21. | The 2nd Super Robot Taisen Z | 423,972 | PS3 | Namco Bandai |
| 22. | Yakuza of the End | 416,050 | PS3 | Sega |
| 23. | Monster Hunter Portable 3rd HD Ver. | 415,943 | PS3 | Capcom |
| 24. | Dragon Quest Anniversary Collection | 403,953 | Wii | Square Enix |
| 25. | Phantasy Star Portable 2 Infinity | 376,534 | PSP | Sega |
| 26. | Professor Layton and the Mask of Miracle | 361,503 | 3DS | Level 5 |
| 27. | Dark Souls | 353,549 | PS3 | From Software |
| 28. | AKB1/48: I Fell in Love With an Idol in Guam | 350,350 | PSP | Namco Bandai |
| 29. | Kirby: Mass Attack | 349,899 | DS | Nintendo |
| 30. | The Little Battlers | 346,608 | PSP | Level 5 |
A few highlights that could perhaps serve as a basis for discussion: 1. Should Final Fantasy Type-0 have sold better? 2. Should Dissidia 012 Final Fantasy have sold better? The original Dissidia: Final Fantasy had sold close to a million copies by 2009. 3. The Legend of Zelda: Ocarina of Time 3D is on the best-sellers list. Skyward Sword, however, didn’t perform nearly as well. Data obtained from 4Gamer, Media-Create and Geimin.net.