The Xbox 360 was the highest-selling console this past March in the U.S., topping sales with 261,000 units sold during the month according to Microsoft. However, not even healthy Xbox sales and big-sellers like Bioshock Infinite and Tomb Raider could prevent a 10% decline in industry sales as compared to March of last year. On a brighter note, software sales (including PC) increased 2%, which represents the first increase in retail spending since November. The top-10 best-selling games for the month of March (at retail, as always) were as follows:
| Rank | Title | System | Publisher |
| 01. | Bioshock Infinite | 360, PS3, PC | Take 2 |
| 02. | Tomb Raider | 360, PS3 | Square Enix |
| 03. | Gears of War: Judgment | 360 | Microsoft |
| 04. | God of War: Ascension | PS3 | Sony |
| 05. | Call of Duty: Black Ops 2 | 360, PS3, PC, Wii U | Activision Blizzard |
| 06. | Luigi’s Mansion: Dark Moon | 3DS (Sales: 365k) | Nintendo |
| 07. | MLB13: The Show | PS3, PSV | Sony |
| 08. | NBA 2K13 | 360, PS3, Wii, Wii U, PSP, PC | Take 2 |
| 09. | The Walking Dead: Survival Instinct | 360, PS3, Wii U | Activision Blizzard |
| 10. | Naruto Shippuden: Ultmate Ninja Storm 3 | 360, PS3 | Namco Bandai |
Reporting period: March 3rd – April 6th, 2013.
The NPD Group mention that both Bioshock Infinite and Tomb Raider experienced the highest first-month sales for both franchises.