Period: The week of February 16th – February 22nd (2015) Top-seller: God Eater 2: Rage Burst (PSV) – 234,180 Nintendo 3DS sales: 2,707 | Tot. sales: : 9,812,711 Nintendo 3DS XL sales: 3,343 | Tot. sales: 6,880,879 New Nintendo 3DS sales: 8,657 | Tot. sales: 475,671 New Nintendo 3DS XL sales: 23,466 | Tot. sales: 1,128,133 PlayStation Vita sales: 35,203 | Tot. sales: 3,551,752 Vita TV sales: 731 | Tot. sales: 155,980 Wii U sales: 6,070 | Tot. sales: 2,226,797 PlayStation 4 sales: 24,737 | Tot. sales: 1,143,542 Xbox One sales: 1,381 | Tot. sales: 47,058 << Last week’s software sales chart << How to read and understand sales Last week, Bandai Namco released God Eater 2: Rage Burst for PlayStation Vita and PlayStation 4 in Japan. The Vita version sold 234,180 copies while the PS4 version sold 37,824 copies. Total sales of Rage Burst amount to 272,004 copies, which is nearly identical to sales of 2010’s God Eater Burst, which sold 263,150 copies at launch. Meanwhile, Koei Tecmo released Dead or Alive 5: Last Round in Japan. The PS4 version of the game sold 24,457 copies while the PS3 version sold another 11,271 copies. The top-20 software sales chart for last week is as follows:
| Lw | Tw | Title | Weekly Sales | Total Sales | Sys. | Publisher |
| New | 01. | God Eater 2: Rage Burst | 234,180 | New | PSV | Bandai Namco |
| 01. | 02. | The Legend of Zelda: Majora’s Mask 3D | 72,181 | 302,246 | 3DS | Nintendo |
| New | 03. | God Eater 2: Rage Burst | 37,824 | New | PS4 | Bandai Namco |
| New | 04. | The Order: 1886 | 25,023 | New | PS4 | Sony |
| New | 05. | Dead or Alive 5: Last Round | 24,457 | New | PS4 | Koei Tecmo |
| 04. | 06. | Yo-kai Watch 2: Headliner | 17,738 | 2,497,462 | 3DS | Level 5 |
| 07. | 07. | Dragon Ball Xenoverse | 12,211 | 72,838 | PS3 | Bandai Namco |
| New | 08. | Dead or Alive 5: Last Round | 11,271 | New | PS3 | Koei Tecmo |
| 08. | 09. | Pokémon Omega Ruby and Alpha Sapphire | 11,256 | 2,525,177 | 3DS | Pokémon Co. |
| 02. | 10. | Samurai Warriors 4-II | 8,936 | 53,510 | PS3 | Koei Tecmo |
| 11. | 11. | Monster Hunter 4 Ultimate | 7,910 | 2,478,064 | 3DS | Capcom |
| 10. | 12. | Super Smash Bros. for Nintendo 3DS | 7,860 | 2,157,653 | 3DS | Nintendo |
| 09. | 13. | Dragon Ball Xenoverse | 7,239 | 54,442 | PS4 | Bandai Namco |
| New | 14. | Otoko Yukaku | 7,083 | New | PSV | D3 Publisher |
| 05. | 15. | Samurai Warriors 4-II | 5,223 | 28,742 | PSV | Koei Tecmo |
| New | 16. | Hakuouki: Zuisouroku Omokage Hana | 5,154 | New | PSV | Idea Factory |
| 18. | 17. | Super Smash Bros. for Wii U | 4,881 | 592,794 | WiiU | Nintendo |
| 21. | 18. | Mario Kart 8 | 4,603 | 921,092 | WiiU | Nintendo |
| 22. | 19. | Animal Crossing: New Leaf | 4,595 | 3,923,419 | 3DS | Nintendo |
| New | 20. | Fuuraiki 3 | 4,435 | New | PSV | Nippon Ichi |
Sales data acquired from 4Gamer and Media Create.