Period: The week of May 4th – May 10th (2015) Top-seller: Puzzle & Dragons: Super Mario Bros. Edition (3DS) – 38,914 Nintendo 3DS sales: 1,413 | Tot. sales: : 9,834,735 Nintendo 3DS XL sales: 1,358 | Tot. sales: 6,902,431 New Nintendo 3DS sales: 5,446 | Tot. sales: 549,331 New Nintendo 3DS XL sales: 17,875 | Tot. sales: 1,330,401 PlayStation Vita sales: 17,273 | Tot. sales: 3,766,635 Vita TV sales: 665 | Tot. sales: 163,058 Wii U sales: 11,137 | Tot. sales: 2,323,838 PlayStation 4 sales: 15,992 | Tot. sales: 1,465,029 Xbox One sales: 187 | Tot. sales: 51,146 << Last week’s software sales chart << How to read and understand sales
Last week saw no new releases in Japan due to the country’s Golden Week holiday. Instead, the top-20 was made up of existing games, some old and some new. Unfortunately, while it was a holiday week, software sales were low all around. The #1 spot was occupied by Puzzle & Dragons: Super Mario Bros. Edition, which sold nearly 39,000 copies in its, second week, bringing total sales to over 218,000 copies. Meanwhile, Style Savvy 3 occupied the #2 spot, and has achieved total sales of over 120,000 copies at retail. The #3 spot was held by Minecraft on the PS Vita, and was the only game on a non-Nintendo platform to chart in the top-20 during Golden Week. The complete top-20 software sales chart for last week is as follows:
| Lw | Tw | Title | Weekly Sales | Total Sales | Sys. | Publisher |
| 01. | 01. | Puzzle & Dragons: Super Mario Bros. Edition | 38,914 | 218,839 | 3DS | Gung Ho |
| 05. | 02. | Style Savvy 3 | 21,784 | 120,791 | 3DS | Nintendo |
| 06. | 03. | Minecraft: PlayStation Vita Edition | 18,025 | 143,976 | PSV | Sony |
| 03. | 04. | Xenoblade Chronicles X | 11,689 | 97,275 | WiiU | Nintendo |
| 10. | 05. | Mario Kart 8 | 9,454 | 983,902 | WiiU | Nintendo |
| 04. | 06. | Bravely Second | 9,403 | 129,645 | 3DS | Square Enix |
| 13. | 07. | Pokémon Omega Ruby and Alpha Sapphire | 8,557 | 2,618,841 | 3DS | Pokémon Co. |
| 12. | 08. | Mario Party 10 | 7,406 | 137,759 | WiiU | Nintendo |
| 16. | 09. | Super Smash Bros. for Nintendo 3DS | 7,057 | 2,227,583 | 3DS | Nintendo |
| 15. | 10. | Yo-kai Watch 2: Headliner | 6,163 | 2,603,483 | 3DS | Level 5 |
| 24. | 11. | Theatrhythm Dragon Quest | 4,866 | 115,089 | 3DS | Square Enix |
| 02. | 12. | Dragon Quest X: Legend of the Ancient Dragon | 4,719 | 103,042 | WiiU | Square Enix |
| 26. | 13. | Animal Crossing: New Leaf | 4,687 | 3,970,494 | 3DS | Nintendo |
| 32. | 14. | Super Smash Bros. for Wii U | 4,483 | 634,070 | WiiU | Nintendo |
| 11. | 15. | Assassination Classroom: Koro-sensei the Great Siege!! | 3,767 | 67,581 | 3DS | Bandai Namco |
| 19. | 16. | Future Card Buddyfight | 3,654 | 26,948 | 3DS | FuRyu |
| 28. | 17. | The Legend of Zelda: Majora’s Mask 3D | 3,608 | 427,697 | 3DS | Nintendo |
| 35. | 18. | Mario Kart 7 | 3,559 | 2,502,286 | 3DS | Nintendo |
| 22. | 19. | Xenoblade Chronicles 3D | 3,511 | 82,403 | N3D | Nintendo |
| 38. | 20. | LEGO City Undercover: The Chase Begins | 3,372 | 46,056 | 3DS | Nintendo |
Sales data acquired from 4Gamer and Media Create.