Period: The week of April 4th – April 10th (2011)
Recommended Videos
Top-seller: Earth Defense Force 2 Portable – 63,795
Nintendo 3DS sales: 32,910 | Total sales: 868,843
9 out of 20 games in the top-20 during the week were on the PSP. Earth Defense Force 2 Portable led the charge at 63,795 units in the #1 spot. D3 Publisher did an interesting promotion for the game, by including two copies in each box of its first printing.
Following Earth Defense Force was Dragon Quest Monsters: Joker 2, down from its own #1 spot last week to #2 at 42,397 units. Other new releases included Kimi ni Todoke: Tsutaeru Kimochi (DS) at #7 and Are You Alice? (PSP) at #16.
The complete top-20 chart is as follows:
Lw | Tw | Title | Weekly Sales | Total Sales | Sys. | Publisher |
New | 01. | Earth Defense Force 2 Portable | 63,795 | New | PSP | D3 Publisher |
01. | 02. | Dragon Quest Monsters: Joker 2 Professional | 42,397 | 205,405 | DS | Square Enix |
02. | 03. | Amagami | 23,849 | 93,070 | PSP | Kadokawa |
03. | 04. | Final Fantasy IV: The Complete Collection | 19,392 | 154,946 | PSP | Square Enix |
04. | 05. | Dynasty Warriors 7 | 17,002 | 400,608 | PS3 | Tecmo Koei |
07. | 06. | Monster Hunter Portable 3rd | 12,060 | 4,429,577 | PSP | Capcom |
New | 07. | Kimi ni Todoke: Tsutaeru Kimochi | 11,229 | New | DS | Namco Bandai |
11. | 08. | Nintendogs + cats | 10,997 | 182,519 | 3DS | Nintendo |
08. | 09. | Dissidia 012[duodecim]: Final Fantasy | 9,484 | 428,619 | PSP | Square Enix |
10. | 10. | Phantasy Star Portable 2: Infinity | 8,822 | 321,241 | PSP | Sega |
16. | 11. | Wii Party | 8,501 | 1,846,434 | Wii | Nintendo |
13. | 12. | Professor Layton and the Mask of Miracle | 7,351 | 260,304 | 3DS | Level 5 |
14. | 13. | Pokémon Black/White | 7,158 | 5,144,142 | DS | Nintendo |
05. | 14. | BlazBlue: Continuum Shift II | 6,398 | 30,206 | PSP | Arc System Works |
12. | 15. | Crysis 2 | 5,814 | 16,230 | PS3 | Electronic Arts |
New | 16. | Are You Alice? | 5,764 | New | PSP | Idea Factory |
21. | 17. | Donkey Kong Country Returns | 5,120 | 871,245 | Wii | Nintendo |
23. | 18. | Mario Kart Wii | 5,019 | 3,197,039 | Wii | Nintendo |
15. | 19. | SD Gundam G Generation World | 4,889 | 296,592 | PSP | Namco Bandai |
06. | 20. | Amagami | 4,810 | 22,072 | PS2 | Kadokawa |
Sales data obtained from 4Gamer and Media-Create.
Siliconera is supported by our audience. When you purchase through links on our site, we may earn a small affiliate commission. Learn more about our Affiliate Policy
Published: Apr 13, 2011 04:42 pm